Line | Arr | From | Track | Interval |
---|---|---|---|---|
Railway | 15:51 | Bex | 1 | 30' |
Railway | 15:58 | Grandson | 2 | 29 - 31' |
Railway | 16:00 | Cully | 1 | 28 - 32' |
Railway | 16:07 | Vallorbe | 2 | 30' |
Railway | 16:21 | Bex | 1 | 30' |
Railway | 16:27 | Grandson | 2 | 29 - 31' |
Railway | 16:32 | Cully | 1 | 28 - 32' |
Railway | 16:37 | Vallorbe | 2 | 30' |
Railway | 16:51 | Bex | 1 | 30' |
Railway | 16:58 | Grandson | 2 | 29 - 31' |
Railway | 17:00 | Cully | 1 | 28 - 32' |
Railway | 17:07 | Vallorbe | 2 | 30' |
More |