Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Railway | 14:58+0' | Cully | 2 | 29 - 31' |
Railway | 15:00+1' | Grandson | 1 | 28 - 32' |
Railway | 15:07+0' | Bex | 2 | 30' |
Railway | 15:21+2' | Vallorbe | 1 | 30' |
Railway | 15:27+0' | Cully | 2 | 29 - 31' |
Railway | 15:32+1' | Grandson | 1 | 28 - 32' |
Railway | 15:37+0' | Bex | 2 | 30' |
Railway | 15:51+0' | Vallorbe | 1 | 30' |
Railway | 15:58+0' | Cully | 2 | 29 - 31' |
Railway | 16:00+1' | Grandson | 1 | 28 - 32' |
Railway | 16:07+0' | Bex | 2 | 30' |
Railway | 16:21+0' | Vallorbe | 1 | 30' |
More |