Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Railway | 08:29 | Bex | 4 | 30' |
Railway | 08:30 | Vallorbe | 1 | 30' |
Railway | 08:42 | Grandson | 1 | 30' |
Railway | 08:49 | Cully | 2 | 30' |
Railway | 08:53 | Murten/Morat | 4 | 60' |
Railway | 08:59 | Bex | 2 | 30' |
Railway | 09:00 | Vallorbe | 1 | 30' |
Railway | 09:07 | Allaman | 1 | 60' |
Railway | 09:12 | Grandson | 3 | 30' |
Railway | 09:19 | Cully | 4 | 30' |
Railway | 09:29 | Bex | 4 | 30' |
Railway | 09:30 | Vallorbe | 1 | 30' |
Railway | 09:42 | Grandson | 1 | 30' |
Railway | 09:49 | Cully | 2 | 30' |
Railway | 09:53 | Murten/Morat | 4 | 60' |
Railway | 09:59 | Bex | 2 | 30' |
Railway | 10:00 | Vallorbe | 1 | 30' |
Railway | 10:07 | Allaman | 1 | 60' |
More |