Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Railway | 09:29 | Bex | 4 | 30' |
Railway | 09:30 | Vallorbe | 1 | 30' |
Railway | 09:42 | Grandson | 1 | 30' |
Railway | 09:49 | Cully | 2 | 30' |
Railway | 09:53 | Murten/Morat | 3 | 60' |
Railway | 09:59 | Bex | 2 | 30' |
Railway | 10:00 | Vallorbe | 1 | 30' |
Railway | 10:07 | Allaman | 1 | 60' |
Railway | 10:12 | Grandson | 3 | 30' |
Railway | 10:19 | Cully | 2 | 30' |
Railway | 10:29 | Bex | 4 | 30' |
Railway | 10:30 | Vallorbe | 1 | 30' |
Railway | 10:42 | Grandson | 1 | 30' |
Railway | 10:49 | Cully | 2 | 30' |
Railway | 10:53 | Murten/Morat | 3 | 60' |
Railway | 10:59 | Bex | 2 | 30' |
Railway | 11:00 | Vallorbe | 1 | 30' |
Railway | 11:07 | Allaman | 1 | 60' |
More |