Line | Dep | Direction | Interval |
---|---|---|---|
Railway | 15:23+2' | Les Avants | |
Railway | 15:32+1' | Montreux | 60' |
Railway | 16:23+2' | Château-d'Oex | 60' |
Railway | 16:32+1' | Montreux | 60' |
Railway | 17:23 | Château-d'Oex | |
Railway | 17:32 | Montreux | 60' |
Railway | 18:23 | Château-d'Oex | |
Railway | 18:32 | Montreux | 60' |
Railway | 19:23 | Les Avants | |
Railway | 19:32 | Montreux | |
More |