Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 09:47 | Rapperswil SG | 1 | 60' |
S-Train | 10:10 | Schwanden GL | 1 | 60' |
S-Train | 10:17 | Zürich HB | 1 | 60' |
S-Train | 10:41 | Linthal | 1 | 60' |
S-Train | 10:47 | Rapperswil SG | 1 | 60' |
S-Train | 11:10 | Schwanden GL | 1 | 60' |
S-Train | 11:17 | Zürich HB | 1 | 60' |
S-Train | 11:41 | Linthal | 1 | 60' |
S-Train | 11:47 | Rapperswil SG | 1 | 60' |
S-Train | 12:10 | Schwanden GL | 1 | 60' |
S-Train | 12:17 | Zürich HB | 1 | 60' |
S-Train | 12:41 | Linthal | 1 | 60' |
More |