Line | Dep | Direction | Interval |
---|---|---|---|
Railway | 06:20+0' | Allaman | 29 - 31' |
Railway | 06:36+1' | Murten/Morat | 60' |
Railway | 06:51+0' | Allaman | 29 - 31' |
Railway | 07:08+0' | Payerne | 60' |
Railway | 07:20+0' | Allaman | 29 - 31' |
Railway | 07:36+1' | Murten/Morat | 60' |
Railway | 07:51+0' | Allaman | 29 - 31' |
Railway | 08:08+0' | Payerne | 60' |
Railway | 08:20+0' | Allaman | 29 - 31' |
Railway | 08:36+1' | Murten/Morat | 60' |
Railway | 08:51 | Allaman | 29 - 31' |
Railway | 09:08 | Payerne | 60' |
More |