Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 05:38+0' | Bern | 2 | 15' |
S-Train | 05:50+0' | Bätterkinden | 1 | 30' |
S-Train | 05:53+0' | Bern | 2 | 15' |
S-Train | 06:05+0' | Jegenstorf | 1 | 30' |
S-Train | 06:08+0' | Bern | 2 | 15' |
S-Train | 06:20+0' | Bätterkinden | 1 | 30' |
S-Train | 06:23+0' | Bern | 2 | 15' |
S-Train | 06:35+0' | Jegenstorf | 1 | 30' |
S-Train | 06:38+0' | Bern | 2 | 15' |
S-Train | 06:50+0' | Bätterkinden | 1 | 30' |
S-Train | 06:53+0' | Bern | 2 | 15' |
S-Train | 07:05+0' | Jegenstorf | 1 | 30' |
More |