Line | Arr | From | Interval |
---|---|---|---|
Railway | 06:23 | Gstaad | |
Railway | 07:18 | Montreux | 60' |
Railway | 07:37 | Château-d'Oex | |
Railway | 08:00 | Zweisimmen | |
Railway | 08:18 | Montreux | 60' |
Railway | 08:37 | Château-d'Oex | |
Railway | 09:18 | Montreux | 60' |
Railway | 09:37 | Les Avants | |
Railway | 10:18 | Montreux | 60' |
Railway | 10:37 | Chernex | 60' |
Railway | 11:18 | Montreux | 60' |
More |