Line | Arr | From |
---|---|---|
S-Train | 19:40 | Nesslau-Neu St. Johann |
S-Train | 19:49 | Uznach |
S-Train | 20:08 | Sargans |
S-Train | 20:17 | Altstätten SG |
S-Train | 20:40 | Nesslau-Neu St. Johann |
S-Train | 20:49 | Uznach |
S-Train | 21:08 | Sargans |
S-Train | 21:17 | Altstätten SG |
S-Train | 21:40 | Nesslau-Neu St. Johann |
S-Train | 21:49 | Uznach |
S-Train | 22:08 | Uznach |
S-Train | 22:40 | Nesslau-Neu St. Johann |
S-Train | 22:49 | Uznach |
S-Train | 23:08 | Uznach |
23:38 | Uznach | |
More |