Line | Dep | Direction |
---|---|---|
S-Train | 19:40 | Altstätten SG |
S-Train | 19:49 | St. Gallen |
S-Train | 20:08 | St. Gallen |
S-Train | 20:17 | Nesslau-Neu St. Johann |
S-Train | 20:40 | Altstätten SG |
S-Train | 20:49 | St. Gallen |
S-Train | 21:08 | St. Gallen |
S-Train | 21:17 | Nesslau-Neu St. Johann |
S-Train | 21:40 | Altstätten SG |
S-Train | 21:49 | Wattwil |
S-Train | 22:08 | St. Gallen |
S-Train | 22:40 | Altstätten SG |
S-Train | 22:49 | Wattwil |
S-Train | 23:08 | St. Gallen |
S-Train | 23:49 | St. Gallen |
S-Train | 00:08 | St. Gallen |
More |