Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 20:21 | Linthal | 2 | 60' |
S-Train | 20:36 | Uznach | 2 | 60' |
S-Train | 21:21 | Linthal | 2 | 60' |
S-Train | 21:36 | Uznach | 2 | |
S-Train | 22:21 | Linthal | 2 | |
S-Train | 22:36 | Uznach | 2 | |
S-Train | 23:21 | Linthal | 2 | |
S-Train | 23:36 | Ziegelbrücke | 2 | |
S-Train | 00:21 | Schwanden GL | 2 | |
S-Train | 00:36 | Ziegelbrücke | 2 | |
More |