Line | Dep | Direction | Edge | Interval |
---|---|---|---|---|
Post bus | 05:19 | Muri AG, Bahnhof | B | |
Post bus | 05:34 | Affoltern a.A., Bahnhof | A | 28 - 30' |
Post bus | 05:54 | Muri AG, Spital | B | 29 - 30' |
Post bus | 06:04 | Affoltern a.A., Bahnhof | A | 28 - 30' |
Post bus | 06:23 | Muri AG, Spital | B | 30' |
Post bus | 06:32 | Affoltern a.A., Bahnhof | A | 30 - 32' |
Post bus | 06:53 | Muri AG, Spital | B | 30' |
Post bus | 07:02 | Affoltern a.A., Bahnhof | A | 30 - 32' |
Post bus | 07:12 | Muri AG, Bahnhof | B | |
More |