Line | Arr | From | Track | Interval |
---|---|---|---|---|
09:42 | Genève-Aéroport | 2 | 60' | |
Railway | 09:47 | Le Châble VS | 50 | |
Railway | 09:47 | St-Gingolph (Suisse) | 2 | 60' |
09:53 | Brig | 1 | 60' | |
10:04 | Genève-Aéroport | 2 | 60' | |
Railway | 10:11 | Brig | 1 | |
Railway | 10:13 | Le Châble VS | 50 | |
10:16 | Brig | 1 | 60' | |
10:23 | Genève-Aéroport | 3 | 60' | |
10:42 | Genève-Aéroport | 2 | 60' | |
Railway | 10:47 | Le Châble VS | 50 | |
Railway | 10:47 | St-Gingolph (Suisse) | 2 | 60' |
10:53 | Brig | 1 | 60' | |
11:04 | Genève-Aéroport | 2 | 60' | |
Railway | 11:13 | Le Châble VS | 50 | 60' |
11:16 | Brig | 1 | 60' | |
Railway | 11:22 | Brig | 1 | |
11:23 | Genève-Aéroport | 3 | 60' | |
11:42 | Genève-Aéroport | 2 | 60' | |
Railway | 11:47 | St-Gingolph (Suisse) | 2 | 60' |
11:53 | Brig | 1 | 60' | |
12:04 | Genève-Aéroport | 2 | 60' | |
Railway | 12:11 | Brig | 1 | 60' |
Railway | 12:13 | Le Châble VS | 50 | 60' |
12:16 | Brig | 1 | 60' | |
12:23 | Genève-Aéroport | 3 | 60' | |
More |