Line | Dep | Direction | Interval |
---|---|---|---|
Post bus | 11:26+0' | Rheinfelden, Bahnhof | 30' |
Post bus | 11:29+1' | Gelterkinden, Bahnhof | 30' |
Post bus | 11:56+0' | Rheinfelden, Bahnhof | 30' |
Post bus | 11:59+0' | Gelterkinden, Bahnhof | 30' |
Post bus | 12:26 | Rheinfelden, Bahnhof | 30' |
Post bus | 12:29 | Gelterkinden, Bahnhof | 30' |
Post bus | 12:56 | Rheinfelden, Bahnhof | 30' |
Post bus | 12:59 | Gelterkinden, Bahnhof | 30' |
Post bus | 13:26 | Rheinfelden, Bahnhof | 30' |
Post bus | 13:29 | Gelterkinden, Bahnhof | 30' |
Post bus | 13:56 | Rheinfelden, Bahnhof | 30' |
Post bus | 13:59 | Gelterkinden, Bahnhof | 30' |
Post bus | 14:26 | Rheinfelden, Bahnhof | 30' |
Post bus | 14:29 | Gelterkinden, Bahnhof | 30' |
Post bus | 14:56 | Rheinfelden, Bahnhof | 30' |
Post bus | 14:59 | Gelterkinden, Bahnhof | 30' |
Post bus | 15:26 | Rheinfelden, Bahnhof | 30' |
Post bus | 15:29 | Gelterkinden, Bahnhof | 30' |
Post bus | 15:56 | Rheinfelden, Bahnhof | 30' |
Post bus | 15:59 | Gelterkinden, Bahnhof | 30' |
Post bus | 16:26 | Rheinfelden, Bahnhof | 30' |
Post bus | 16:29 | Gelterkinden, Bahnhof | 30' |
Post bus | 16:56 | Rheinfelden, Bahnhof | 30' |
Post bus | 16:59 | Gelterkinden, Bahnhof | 30' |
Post bus | 17:26 | Rheinfelden, Bahnhof | 30' |
Post bus | 17:29 | Gelterkinden, Bahnhof | 30' |
Post bus | 17:56 | Rheinfelden, Bahnhof | 30' |
Post bus | 17:59 | Gelterkinden, Bahnhof | 30' |
Post bus | 18:26 | Rheinfelden, Bahnhof | 30' |
Post bus | 18:29 | Gelterkinden, Bahnhof | 30' |
Post bus | 18:56 | Rheinfelden, Bahnhof | |
Post bus | 18:59 | Gelterkinden, Bahnhof | |
Post bus | 19:26 | Rheinfelden, Bahnhof | |
Post bus | 19:29 | Gelterkinden, Bahnhof | |
Post bus | 19:56 | Rheinfelden, Bahnhof | 60' |
Post bus | 19:59 | Gelterkinden, Bahnhof | 60' |
Post bus | 20:56 | Rheinfelden, Bahnhof | 60' |
Post bus | 20:59 | Gelterkinden, Bahnhof | 60' |
Post bus | 21:56 | Rheinfelden, Bahnhof | 60' |
Post bus | 21:59 | Gelterkinden, Bahnhof | 60' |
Post bus | 22:56 | Rheinfelden, Bahnhof | |
Post bus | 22:59 | Gelterkinden, Bahnhof | |
Post bus | 23:56 | Rheinfelden, Bahnhof | |
Post bus | 23:59 | Gelterkinden, Bahnhof | |
Post bus | 01:12 | Gelterkinden, Bahnhof | |
Wednesday 10/22/2025
|
|||
Post bus | 05:26 | Rheinfelden, Bahnhof | |
Post bus | 05:56 | Rheinfelden, Bahnhof | |
Post bus | 05:59 | Gelterkinden, Bahnhof | 30' |
Post bus | 06:26 | Rheinfelden, Bahnhof | |
Post bus | 06:29 | Gelterkinden, Bahnhof | 30' |
Post bus | 06:51 | Rheinfelden, Bahnhof | |
Post bus | 06:59 | Gelterkinden, Bahnhof | 30' |
Post bus | 07:26 | Rheinfelden, Bahnhof | 30' |
Post bus | 07:29 | Gelterkinden, Bahnhof | 30' |
Post bus | 07:56 | Rheinfelden, Bahnhof | 30' |
Post bus | 07:59 | Gelterkinden, Bahnhof | 30' |
Post bus | 08:26 | Rheinfelden, Bahnhof | 30' |
Post bus | 08:29 | Gelterkinden, Bahnhof | 30' |
Post bus | 08:56 | Rheinfelden, Bahnhof | 30' |
Post bus | 08:59 | Gelterkinden, Bahnhof | 30' |
Post bus | 09:26 | Rheinfelden, Bahnhof | 30' |
Post bus | 09:29 | Gelterkinden, Bahnhof | 30' |
Post bus | 09:56 | Rheinfelden, Bahnhof | |
Post bus | 09:59 | Gelterkinden, Bahnhof | |
Post bus | 10:26 | Rheinfelden, Bahnhof | |
Post bus | 10:29 | Gelterkinden, Bahnhof | |
Post bus | 10:56 | Rheinfelden, Bahnhof | |
Post bus | 10:59 | Gelterkinden, Bahnhof |