Duration: 27.10. 08:40 – 31.10. 16:10
Due to construction work
Affected: lines RE7, S6
Please consult online timetable.
Impact: train cancellations and timetable changes
Interrupted service Wolhusen - LuzernDuration: 19.10. to 24.10. between 23:42 and 04:55
Due to construction work
Affected: lines RE7, S6
Please consult online timetable.
Impact: train cancellations and timetable changes
Line | Arr | From | Track | Interval |
---|---|---|---|---|
19:21 | Rapperswil SG | 2 | 60' | |
19:25 | Konstanz | 5 | 60' | |
S-Train | 19:28 | Lenzburg | 3 | 30' |
19:30 | Basel SBB | 8 | 60' | |
S-Train | 19:31 | Wolfenschiessen | 14 | 60' |
S-Train | 19:38 | Baar | 9 | 29 - 31' |
19:41 | Lugano | 7 | 120' | |
S-Train | 19:43 | Langenthal | 4 | |
S-Train | 19:43 | Langnau i.E. | 4 | 60' |
S-Train | 19:45 | Sursee | 3 | 30' |
S-Train | 19:46 | Giswil | 14 | 30' |
19:49 | Engelberg | 15 | 60' | |
19:51 | Zürich HB | 6 | ||
S-Train | 19:53 | Brunnen | 11 | 60' |
19:55 | Olten | 10 | 60' | |
19:55 | Meiringen | 13 | 60' | |
S-Train | 19:58 | Lenzburg | 9 | 30' |
S-Train | 20:01 | Stans | 14 | 60' |
20:01 | Genève-Aéroport | 5 | 60' | |
20:03 | Langenthal | 4 | 60' | |
20:03 | Bern | 4 | 60' | |
20:05 | Basel SBB | 7 | ||
S-Train | 20:07 | Baar | 3 | 29 - 31' |
S-Train | 20:15 | Sursee | 8 | 30' |
S-Train | 20:16 | Giswil | 14 | 30' |
20:21 | Rapperswil SG | 2 | ||
20:25 | Konstanz | 7 | ||
S-Train | 20:28 | Lenzburg | 3 | 30' |
20:30 | Basel SBB | 8 | 60' | |
S-Train | 20:31 | Wolfenschiessen | 14 | 60' |
S-Train | 20:38 | Baar | 9 | 29 - 31' |
20:41 | Locarno | 7 | ||
S-Train | 20:43 | Langenthal | 5 | |
S-Train | 20:43 | Langnau i.E. | 5 | 60' |
S-Train | 20:45 | Sursee | 4 | 30' |
S-Train | 20:46 | Giswil | 14 | 30' |
20:49 | Engelberg | 12 | 60' | |
20:51 | Sargans | 3 | 60' | |
S-Train | 20:53 | Brunnen | 11 | 60' |
20:55 | Olten | 10 | 60' | |
20:55 | Meiringen | 13 | 60' | |
S-Train | 20:58 | Lenzburg | 9 | |
S-Train | 21:01 | Stans | 14 | 60' |
21:01 | Genève-Aéroport | 7 | 60' | |
21:03 | Langenthal | 5 | 60' | |
21:03 | Bern | 5 | 60' | |
21:05 | Basel SBB | 6 | ||
S-Train | 21:07 | Baar | 4 | 29 - 31' |
S-Train | 21:15 | Sursee | 9 | 30' |
S-Train | 21:16 | Giswil | 14 | 30' |
21:21 | Rapperswil SG | 4 | ||
21:25 | Konstanz | 5 | ||
S-Train | 21:28 | Lenzburg | 6 | |
21:30 | Basel SBB | 9 | ||
S-Train | 21:31 | Wolfenschiessen | 14 | 60' |
S-Train | 21:38 | Baar | 11 | 29 - 31' |
21:41 | Lugano | 7 | ||
S-Train | 21:43 | Langnau i.E. | 5 | 60' |
S-Train | 21:45 | Sursee | 4 | 30' |
S-Train | 21:46 | Giswil | 14 | 30' |
21:49 | Engelberg | 12 | 60' | |
21:51 | Sargans | 6 | 60' | |
S-Train | 21:53 | Brunnen | 11 | 60' |
21:55 | Olten | 9 | 60' | |
21:55 | Meiringen | 13 | ||
S-Train | 21:58 | Lenzburg | 10 | 60' |
S-Train | 22:01 | Stans | 14 | |
22:01 | Genève-Aéroport | 4 | ||
22:03 | Langenthal | 5 | ||
22:03 | Bern | 5 | ||
22:05 | Basel SBB | 7 | ||
S-Train | 22:07 | Baar | 3B-D | 29 - 31' |
S-Train | 22:15 | Sursee | 9 | 30' |
S-Train | 22:16 | Giswil | 14 | 30' |
S-Train | 22:21 | Arth-Goldau | 2 | |
22:25 | Zürich HB | 7 | ||
S-Train | 22:28 | Hochdorf | 6 | |
22:30 | Basel SBB | 9 | ||
S-Train | 22:31 | Wolfenschiessen | 14 | |
S-Train | 22:38 | Baar | 10 | |
22:41 | Locarno | 6 | ||
S-Train | 22:43 | Langnau i.E. | 7 | |
S-Train | 22:45 | Sursee | 2 | |
S-Train | 22:46 | Giswil | 13 | |
22:49 | Engelberg | 14 | ||
22:51 | Sargans | 3 | ||
More |