Duration: 19.10. to 24.10. between 23:42 and 04:55
Due to construction work
Affected: lines RE7, S6
Please consult online timetable.
Impact: train cancellations and timetable changes
Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 19:21 | Rotkreuz | 8 | |
S-Train | 19:27 | Wolfenschiessen | 14 | 60' |
19:30 | Basel SBB | 4 | 60' | |
S-Train | 19:32 | Lenzburg | 3 | 30' |
19:35+1' | Konstanz | 5 | ||
19:39 | Rapperswil SG | 2 | ||
S-Train | 19:42 | Giswil | 14 | 30' |
S-Train | 19:44 | Sursee | 9 | 30' |
S-Train | 19:51 | Baar | 3 | 30' |
19:54 | Basel SBB | 7 | 120' | |
19:57 | Huttwil | 4 | ||
19:57 | Bern | 4 | 60' | |
S-Train | 19:57 | Stans | 14 | 60' |
20:00+1' | Lausanne | 8 | 60' | |
S-Train | 20:02 | Lenzburg | 9 | |
20:05 | Olten | 10 | 60' | |
20:06 | Meiringen | 13BC | 60' | |
S-Train | 20:06 | Brunnen | 11 | 60' |
20:09 | Zürich Flughafen | 6B-D | ||
20:10 | Engelberg | 12 | 60' | |
S-Train | 20:12 | Giswil | 14 | 30' |
S-Train | 20:14 | Sursee | 3 | 30' |
S-Train | 20:16 | Langenthal | 4 | 60' |
S-Train | 20:16 | Langnau i.E. | 4 | 60' |
20:18+2' | Chiasso | 7 | ||
S-Train | 20:21 | Baar | 8 | 30' |
S-Train | 20:27 | Wolfenschiessen | 14 | 60' |
20:30+2' | Basel SBB | 6B-D | ||
S-Train | 20:32+2' | Lenzburg | 9 | |
20:35 | Zürich HB | 7 | 60' | |
S-Train | 20:39 | Arth-Goldau | 4 | |
S-Train | 20:42 | Giswil | 14 | 30' |
S-Train | 20:44 | Sursee | 9 | 30' |
S-Train | 20:51 | Baar | 4 | 30' |
20:54+1' | Basel SBB | 7 | ||
20:57+0' | Bern | 5B-D | ||
S-Train | 20:57 | Stans | 14 | |
21:00+1' | Lausanne | 8 | 60' | |
S-Train | 21:02+1' | Lenzburg | 9B | 60' |
21:05+0' | Olten | 10 | 60' | |
21:06+0' | Meiringen | 13 | ||
S-Train | 21:06+2' | Brunnen | 11 | 60' |
21:09+1' | Zürich Flughafen | 3 | ||
21:10+1' | Engelberg | 12 | ||
S-Train | 21:12+0' | Giswil | 14 | 30' |
S-Train | 21:14 | Sursee | 4 | 30' |
S-Train | 21:16 | Langenthal | 5 | 60' |
S-Train | 21:16 | Langnau i.E. | 5 | 60' |
21:18+3' | Erstfeld | 6 | ||
S-Train | 21:21+2' | Baar | 9 | 30' |
S-Train | 21:27+0' | Wolfenschiessen | 14 | 60' |
21:30+1' | Basel SBB | 3 | ||
S-Train | 21:32+1' | Hochdorf | 6B | 60' |
21:35+1' | Zürich HB | 5 | 60' | |
S-Train | 21:39+0' | Arth-Goldau | 2 | |
S-Train | 21:42+0' | Giswil | 14 | 30' |
S-Train | 21:44+3' | Sursee | 11 | 30' |
S-Train | 21:51+0' | Baar | 4 | 30' |
21:54+0' | Basel SBB | 7 | ||
21:57+0' | Bern | 5 | ||
S-Train | 21:57+0' | Stans | 14 | |
22:00+0' | Lausanne | 8 | ||
S-Train | 22:02+0' | Lenzburg | 10 | |
22:05+0' | Olten | 9 | 60' | |
22:06+0' | Meiringen | 13B | ||
S-Train | 22:06+1' | Brunnen | 11 | 60' |
22:09+1' | Zürich HB | 6 | ||
22:10+0' | Engelberg | 12 | ||
S-Train | 22:12+0' | Giswil | 14 | 30' |
S-Train | 22:14+1' | Sursee | 3B-D | 30' |
S-Train | 22:16+1' | Langenthal | 5 | |
S-Train | 22:16+1' | Langnau i.E. | 5 | 60' |
22:18+1' | Chiasso | 7 | ||
S-Train | 22:21+0' | Baar | 9 | 30' |
S-Train | 22:27+0' | Wolfenschiessen | 14 | |
S-Train | 22:32+0' | Hochdorf | 6 | |
22:35+0' | Zürich HB | 7 | ||
S-Train | 22:39+0' | Küssnacht am Rigi | 2 | |
S-Train | 22:42+0' | Giswil | 14 | 30' |
S-Train | 22:44+1' | Sursee | 10 | |
S-Train | 22:51+0' | Baar | 2 | |
22:54+0' | Basel SBB | 6 | ||
22:57+0' | Langnau i.E. | 7 | ||
S-Train | 22:57+0' | Dallenwil | 14 | |
23:00+0' | Lausanne | 8 | ||
S-Train | 23:02+0' | Lenzburg | 10B | |
23:05+0' | Olten | 10 | ||
S-Train | 23:06+1' | Brunnen | 4 | |
23:09+1' | Zürich HB | 3 | ||
S-Train | 23:10+0' | Stans | 13B | |
S-Train | 23:12+0' | Giswil | 14 | 30' |
S-Train | 23:14+1' | Sursee | 2 | |
S-Train | 23:16+1' | Langenthal | 7 | |
S-Train | 23:16+1' | Langnau i.E. | 7 | |
23:18+1' | Arth-Goldau | 6 | ||
S-Train | 23:21+0' | Baar | 8 | |
S-Train | 23:27+0' | Wolfenschiessen | 14 | |
S-Train | 23:32+0' | Hochdorf | 6B | |
23:35+0' | Zürich HB | 4 | ||
S-Train | 23:39+0' | Küssnacht am Rigi | 3 | |
More |