Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 14:29 | Wolfenschiessen | 1 | 60' |
S-Train | 14:42 | Luzern | 2 | 30' |
S-Train | 14:44 | Giswil | 1 | 30' |
S-Train | 14:57 | Luzern | 2 | 30' |
S-Train | 14:59 | Stans | 1 | 60' |
S-Train | 15:12 | Luzern | 2 | 30' |
S-Train | 15:14 | Giswil | 1 | 30' |
S-Train | 15:27 | Luzern | 2 | 30' |
S-Train | 15:29 | Wolfenschiessen | 1 | 60' |
S-Train | 15:42 | Luzern | 2 | 30' |
S-Train | 15:44 | Giswil | 1 | 30' |
S-Train | 15:57 | Luzern | 2 | 30' |
S-Train | 15:59 | Stans | 1 | 60' |
S-Train | 16:12 | Luzern | 2 | 30' |
S-Train | 16:14 | Giswil | 1 | 30' |
S-Train | 16:27 | Luzern | 2 | 30' |
S-Train | 16:29 | Wolfenschiessen | 1 | 60' |
S-Train | 16:42 | Luzern | 2 | 30' |
S-Train | 16:44 | Giswil | 1 | 30' |
S-Train | 16:57 | Luzern | 2 | 30' |
S-Train | 16:59 | Stans | 1 | 60' |
More |