Line | Dep | Direction | Interval |
---|---|---|---|
S-Train | 12:16 | Trogen | 30' |
S-Train | 12:16 | Teufen AR | 30' |
S-Train | 12:31 | Appenzell | 30' |
S-Train | 12:31 | Trogen | |
S-Train | 12:46 | Trogen | 30' |
S-Train | 12:46 | Teufen AR | |
S-Train | 13:01 | Appenzell | 30' |
S-Train | 13:01 | Trogen | |
S-Train | 13:16 | Trogen | 30' |
S-Train | 13:16 | Teufen AR | |
S-Train | 13:31 | Appenzell | 30' |
S-Train | 13:31 | Speicher | |
S-Train | 13:46 | Trogen | 30' |
S-Train | 13:46 | Teufen AR | |
S-Train | 14:01 | Appenzell | 30' |
S-Train | 14:01 | Speicher | |
More |