Line | Arr | From | Track | Interval |
---|---|---|---|---|
Sunday 10/19/2025
|
||||
S-Train | 00:21 | Linthal | 1 | |
Sunday 10/19/2025
|
||||
S-Train | 05:06+0' | Ziegelbrücke | 1 | |
S-Train | 05:51+0' | Linthal | 1 | 60' |
S-Train | 06:06+0' | Ziegelbrücke | 1 | |
S-Train | 06:51+0' | Linthal | 1 | 60' |
S-Train | 07:06+0' | Pfäffikon SZ | 1 | |
S-Train | 07:51 | Linthal | 1 | 60' |
S-Train | 08:06+0' | Zürich HB | 1 | 60' |
S-Train | 08:51 | Linthal | 1 | 60' |
S-Train | 09:06 | Zürich HB | 1 | 60' |
S-Train | 09:33 | Uznach | 1 | |
S-Train | 09:51 | Linthal | 1 | 60' |
More |