Line | Arr | From | Track | Interval |
---|---|---|---|---|
11:27+3' | Zürich HB | 2 | 120' | |
11:38+0' | Milano Centrale | 1 | 60' | |
S-Train | 11:45+0' | Castione-Arbedo | 2 | 30' |
12:08+0' | Chiasso | 2 | 60' | |
S-Train | 12:15+0' | Castione-Arbedo | 3 | 30' |
12:27+0' | Basel SBB | 2 | 120' | |
12:38+0' | Milano Centrale | 1 | 60' | |
S-Train | 12:45+0' | Castione-Arbedo | 2 | 30' |
13:08+0' | Chiasso | 2 | 60' | |
S-Train | 13:15+0' | Castione-Arbedo | 3 | 30' |
13:27+0' | Zürich HB | 2 | 120' | |
13:38+0' | Milano Centrale | 1 | 60' | |
S-Train | 13:45+0' | Castione-Arbedo | 2 | 30' |
14:08+0' | Chiasso | 2 | 60' | |
S-Train | 14:15 | Castione-Arbedo | 3 | 30' |
14:27+0' | Basel SBB | 2 | 120' | |
14:38+0' | Milano Centrale | 1 | 60' | |
S-Train | 14:45 | Castione-Arbedo | 2 | 30' |
15:08 | Chiasso | 2 | 60' | |
S-Train | 15:15 | Castione-Arbedo | 3 | 30' |
15:27+0' | Zürich HB | 2 | 120' | |
15:38 | Milano Centrale | 1 | 60' | |
S-Train | 15:45 | Castione-Arbedo | 2 | 30' |
16:08 | Chiasso | 2 | 60' | |
S-Train | 16:15 | Castione-Arbedo | 3 | 30' |
16:27+0' | Basel SBB | 2 | 120' | |
More |