Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Railway | 11:29+0' | St-Gingolph (Suisse) | 1 | 60' |
Railway | 11:30+2' | Brig | 2 | 30' |
11:39+1' | Brig | 2 | 60' | |
Railway | 12:00+0' | Brig | 2 | 30' |
Railway | 12:01+0' | Monthey | 1 | 60' |
12:20+1' | Genève-Aéroport | 1 | 60' | |
Railway | 12:29+0' | St-Gingolph (Suisse) | 1 | 60' |
Railway | 12:30+0' | Brig | 2 | 30' |
12:39+1' | Brig | 2 | 60' | |
Railway | 13:00+0' | Brig | 2 | 30' |
Railway | 13:01+0' | Monthey | 1 | 60' |
13:20+1' | Genève-Aéroport | 1 | 60' | |
Railway | 13:29+0' | St-Gingolph (Suisse) | 1 | 60' |
Railway | 13:30+0' | Brig | 2 | 30' |
13:39+1' | Brig | 2 | 60' | |
Railway | 14:00+0' | Brig | 2 | 30' |
Railway | 14:01 | Monthey | 1 | 60' |
14:20 | Genève-Aéroport | 1 | 60' | |
More |