Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 14:53 | Zürich HB | 1 | 60' |
S-Train | 15:04 | Linthal | 1 | 60' |
S-Train | 15:53 | Zürich HB | 1 | 60' |
S-Train | 16:04 | Linthal | 1 | 60' |
S-Train | 16:53 | Zürich HB | 1 | 60' |
S-Train | 17:04 | Linthal | 1 | 60' |
S-Train | 17:53 | Zürich HB | 1 | |
S-Train | 18:04 | Linthal | 1 | |
S-Train | 18:53 | Zürich HB | 1 | |
S-Train | 19:04 | Linthal | 1 | |
S-Train | 19:34 | Linthal | 1 | 60' |
More |