Line | Arr | From | Track | Interval |
---|---|---|---|---|
Tuesday 10/21/2025
|
||||
00:53 | Lausanne | 2 | ||
Tuesday 10/21/2025
|
||||
05:02+0' | Bern | 2 | ||
S-Train | 05:20+0' | Wohlen AG | 5 | |
S-Train | 05:24+0' | Aarau | 2 | 30' |
S-Train | 05:27+0' | Olten | 1 | |
05:27+0' | Zürich HB | 3 | 60' | |
S-Train | 05:30+0' | Baden | 4 | 60' |
S-Train | 05:33+0' | Zürich HB | 3 | |
05:39+0' | Zürich HB | 3 | ||
05:41+0' | Bern | 2 | ||
S-Train | 05:54+0' | Beinwil am See | 7 | |
S-Train | 05:54+0' | Aarau | 2 | 30' |
S-Train | 05:55+0' | Zofingen | 6 | |
S-Train | 05:57+0' | Olten | 1 | 60' |
S-Train | 05:58+0' | Rotkreuz | 5 | |
06:00+0' | Aarau | 2 | 60' | |
S-Train | 06:04+0' | Zürich HB | 3 | |
S-Train | 06:20+0' | Luzern | 7 | |
S-Train | 06:21+0' | Zofingen | 5CD | |
S-Train | 06:22 | Muri AG | 6 | 60' |
S-Train | 06:24 | Aarau | 2 | 30' |
S-Train | 06:25+0' | Rotkreuz | 5AB | |
S-Train | 06:27+0' | Langenthal | 1 | 60' |
06:27+0' | Zürich HB | 3 | 60' | |
06:29+0' | Basel SBB | 2 | 60' | |
S-Train | 06:30 | Baden | 4 | 60' |
S-Train | 06:33+0' | Seuzach | 3 | 60' |
06:48 | Bern | 2 | ||
S-Train | 06:54 | Aarau | 2 | 30' |
S-Train | 06:55+0' | Luzern | 7 | |
S-Train | 06:55 | Zofingen | 5 | |
S-Train | 06:57 | Olten | 1 | 60' |
06:57 | Zürich HB | 3 | 60' | |
S-Train | 06:58 | Rotkreuz | 4 | |
07:00 | Aarau | 2 | 60' | |
S-Train | 07:04+0' | Wila | 3 | 60' |
07:18 | Aarau | 2 | ||
S-Train | 07:20 | Luzern | 7 | |
S-Train | 07:21 | Zofingen | 5CD | |
S-Train | 07:22 | Muri AG | 4 | |
S-Train | 07:24 | Aarau | 2 | 30' |
S-Train | 07:25 | Rotkreuz | 5AB | |
S-Train | 07:27 | Langenthal | 1 | 60' |
07:27 | Zürich HB | 3 | 60' | |
07:29 | Basel SBB | 2 | 60' | |
S-Train | 07:30 | Baden | 4 | 60' |
S-Train | 07:33 | Seuzach | 3 | 60' |
S-Train | 07:54 | Aarau | 2 | 30' |
S-Train | 07:55 | Luzern | 7 | |
S-Train | 07:55 | Zofingen | 6 | |
S-Train | 07:57 | Olten | 1 | 60' |
07:57 | Zürich HB | 3 | 60' | |
S-Train | 07:58 | Rotkreuz | 5 | |
08:00 | Aarau | 2 | 60' | |
S-Train | 08:04 | Wila | 3 | 60' |
S-Train | 08:20 | Luzern | 7 | |
S-Train | 08:21 | Zofingen | 5CD | |
S-Train | 08:22 | Muri AG | 6 | |
S-Train | 08:24 | Aarau | 2 | 30' |
S-Train | 08:25 | Rotkreuz | 5AB | |
S-Train | 08:27 | Langenthal | 1 | 60' |
08:27 | Zürich HB | 3 | 60' | |
08:29 | Basel SBB | 2 | 60' | |
S-Train | 08:30 | Baden | 4 | 60' |
S-Train | 08:33 | Seuzach | 3 | 60' |
S-Train | 08:54 | Aarau | 2 | 30' |
S-Train | 08:55 | Luzern | 7 | |
S-Train | 08:55 | Zofingen | 6 | |
S-Train | 08:57 | Olten | 1 | 60' |
08:57 | Zürich HB | 3 | 60' | |
S-Train | 08:58 | Rotkreuz | 5 | |
09:00 | Aarau | 2 | 60' | |
S-Train | 09:04 | Wila | 3 | 60' |
More |