Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
12:17+0' | Fiesch | 1 | 60' | |
12:34 | Visp | 1 | 60' | |
Railway | 12:50+0' | Andermatt | 1 | 60' |
Railway | 13:01+0' | Visp | 1 | 60' |
13:17+0' | Fiesch | 1 | 60' | |
13:34 | Visp | 1 | 60' | |
Railway | 13:50 | Andermatt | 1 | 60' |
Railway | 14:01 | Visp | 1 | 60' |
14:17 | Fiesch | 1 | 60' | |
14:34 | Visp | 1 | 60' | |
Railway | 14:50 | Andermatt | 1 | 60' |
Railway | 15:01 | Visp | 1 | 60' |
More |