Line | Arr | From | Track | Interval |
---|---|---|---|---|
Sunday 10/19/2025
|
||||
Night-S-Train | 02:44 | Romanshorn | 1 | |
Sunday 10/19/2025
|
||||
S-Train | 04:56+0' | Weinfelden | 1 | |
S-Train | 05:26+0' | Kreuzlingen | 1 | |
S-Train | 05:31+0' | Romanshorn | 1 | |
S-Train | 05:56+0' | Stein am Rhein | 1 | |
S-Train | 06:01+0' | St. Gallen | 1 | |
S-Train | 06:26+0' | Schaffhausen | 1 | 30' |
S-Train | 06:31 | St. Gallen | 1 | |
S-Train | 06:56 | Schaffhausen | 1 | 30' |
S-Train | 07:01 | St. Gallen | 1 | |
S-Train | 07:26 | Schaffhausen | 1 | 30' |
S-Train | 07:31 | Wil SG | 1 | 30' |
S-Train | 07:56 | Schaffhausen | 1 | 30' |
S-Train | 08:01 | Wil SG | 1 | 30' |
More |