Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Railway | 20:54+0' | Biel/Bienne | 1 | 60' |
Railway | 21:04+1' | Yverdon-les-Bains | 2 | 60' |
Railway | 21:54+0' | Biel/Bienne | 1 | 60' |
Railway | 22:04+1' | Yverdon-les-Bains | 2 | |
Railway | 22:54+0' | Biel/Bienne | 1 | |
Railway | 23:04 | Yverdon-les-Bains | 2 | |
Railway | 23:54 | Biel/Bienne | 1 | |
Railway | 00:04 | Neuchâtel | 2 | |
More |