Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 07:16 | Giswil | 1 | 30' |
S-Train | 07:25 | Luzern | 2 | 30' |
S-Train | 07:31 | Wolfenschiessen | 1 | 60' |
S-Train | 07:40 | Luzern | 2 | 30' |
S-Train | 07:46 | Giswil | 1 | 30' |
S-Train | 07:55 | Luzern | 2 | 30' |
S-Train | 08:01 | Stans | 1 | 60' |
S-Train | 08:10 | Luzern | 2 | 30' |
S-Train | 08:16 | Giswil | 1 | 30' |
S-Train | 08:25 | Luzern | 2 | 30' |
S-Train | 08:31 | Wolfenschiessen | 1 | 60' |
S-Train | 08:40 | Luzern | 2 | 30' |
S-Train | 08:46 | Giswil | 1 | 30' |
S-Train | 08:55 | Luzern | 2 | 30' |
S-Train | 09:01 | Stans | 1 | 60' |
S-Train | 09:10 | Luzern | 2 | 30' |
S-Train | 09:16 | Giswil | 1 | 30' |
S-Train | 09:25 | Luzern | 2 | 30' |
S-Train | 09:31 | Wolfenschiessen | 1 | 60' |
S-Train | 09:40 | Luzern | 2 | 30' |
S-Train | 09:46 | Giswil | 1 | 30' |
S-Train | 09:55 | Luzern | 2 | 30' |
S-Train | 10:01 | Stans | 1 | 60' |
More |