Line | Arr | From | Track | Interval |
---|---|---|---|---|
16:50 | Luzern | |||
S-Train | 17:03 | Weinfelden | 29 - 31' | |
S-Train | 17:05 | Engen | 3a | 30' |
S-Train | 17:20 | Kreuzlingen | 60' | |
S-Train | 17:34 | Weinfelden | 29 - 31' | |
S-Train | 17:35 | Engen | 3a | 30' |
17:50 | Herisau | 60' | ||
17:50 | Luzern | |||
S-Train | 18:03 | Weinfelden | 29 - 31' | |
S-Train | 18:05 | Engen | 3a | 30' |
S-Train | 18:20 | Kreuzlingen | 60' | |
S-Train | 18:23 | Weinfelden | 120' | |
S-Train | 18:34 | Weinfelden | 29 - 31' | |
S-Train | 18:35 | Engen | 3a | 30' |
18:50 | Herisau | 60' | ||
18:50 | Zürich HB | |||
S-Train | 19:03 | Weinfelden | 29 - 31' | |
S-Train | 19:05 | Engen | 3a | 30' |
S-Train | 19:20 | Kreuzlingen | ||
S-Train | 19:34 | Weinfelden | ||
S-Train | 19:35 | Engen | 3a | |
19:50 | Herisau | 60' | ||
19:50 | Luzern | 60' | ||
S-Train | 20:03 | Weinfelden | ||
S-Train | 20:05 | Engen | 3a | |
S-Train | 20:20 | Kreuzlingen | ||
S-Train | 20:23 | Weinfelden | ||
More |