Duration: 19.10. to 24.10. between 23:42 and 04:55
Due to construction work
Affected: lines RE7, S6
Please consult online timetable.
Impact: train cancellations and timetable changes
Interrupted service Thun - KonolfingenDuration: 20.10. to 28.11. between 22:35 and 04:50, always Mon, Tue, Wed, Thu
Due to construction work
Affected: lines S41, S42
Please consult online timetable.
Impact: train cancellations and timetable changes
Line | Arr | From | Track | Interval |
---|---|---|---|---|
S-Train | 06:05+0' | Bern | 3 | |
S-Train | 06:24+0' | Thun | 4 | 60' |
S-Train | 06:25+0' | Langnau i.E. | 3 | 30' |
S-Train | 06:33+0' | Bern | 3 | |
S-Train | 06:48+0' | Thun | 6 | 60' |
06:52+0' | Bern | 2 | 60' | |
S-Train | 06:55+0' | Langnau i.E. | 3 | 30' |
S-Train | 06:59+0' | Solothurn | 5 | 60' |
S-Train | 06:59+0' | Thun | 4 | 60' |
S-Train | 07:05+0' | Laupen BE | 3 | 28 - 32' |
07:06+0' | Luzern | 2 | 60' | |
S-Train | 07:24+0' | Thun | 4 | 60' |
S-Train | 07:25+0' | Langnau i.E. | 3 | 30' |
S-Train | 07:33+0' | Laupen BE | 3 | 28 - 32' |
S-Train | 07:48+0' | Thun | 6 | 60' |
07:52+0' | Bern | 2 | 60' | |
S-Train | 07:55+0' | Langnau i.E. | 3 | 30' |
S-Train | 07:59+0' | Solothurn | 5 | 60' |
S-Train | 07:59+0' | Thun | 4 | 60' |
S-Train | 08:05+0' | Laupen BE | 3 | 28 - 32' |
08:06+0' | Luzern | 2 | 60' | |
S-Train | 08:24 | Thun | 4 | 60' |
S-Train | 08:25 | Langnau i.E. | 3 | 30' |
S-Train | 08:33+0' | Laupen BE | 3 | 28 - 32' |
S-Train | 08:48 | Thun | 6 | 60' |
08:52 | Bern | 2 | 60' | |
S-Train | 08:55 | Langnau i.E. | 3 | 30' |
S-Train | 08:59+0' | Solothurn | 5 | 60' |
S-Train | 08:59 | Thun | 4 | 60' |
S-Train | 09:05 | Laupen BE | 3 | 28 - 32' |
09:06 | Luzern | 2 | 60' | |
More |