Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 11:10+1' | Winterthur | 2 | 30' |
S-Train | 11:18+1' | Pfäffikon SZ | 1 | 30' |
S-Train | 11:25+2' | Herblingen | 2 | 60' |
S-Train | 11:33+0' | Zug | 1 | 30' |
S-Train | 11:40+1' | Winterthur | 2 | 30' |
S-Train | 11:48+1' | Pfäffikon SZ | 1 | 30' |
S-Train | 11:55+2' | Weinfelden | 2 | 60' |
S-Train | 12:03+0' | Zug | 1 | 30' |
S-Train | 12:10+1' | Winterthur | 2 | 30' |
S-Train | 12:18+1' | Pfäffikon SZ | 1 | 30' |
S-Train | 12:25+2' | Herblingen | 2 | 60' |
S-Train | 12:33+0' | Zug | 1 | 30' |
S-Train | 12:40+1' | Winterthur | 2 | 30' |
S-Train | 12:48+1' | Pfäffikon SZ | 1 | 30' |
S-Train | 12:55+2' | Weinfelden | 2 | 60' |
S-Train | 13:03+0' | Zug | 1 | 30' |
S-Train | 13:10+1' | Winterthur | 2 | 30' |
S-Train | 13:18+1' | Pfäffikon SZ | 1 | 30' |
S-Train | 13:25 | Herblingen | 2 | 60' |
S-Train | 13:33+0' | Zug | 1 | 30' |
S-Train | 13:40 | Winterthur | 2 | 30' |
S-Train | 13:48 | Pfäffikon SZ | 1 | 30' |
S-Train | 13:55 | Weinfelden | 2 | 60' |
More |