Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 16:28+0' | Solothurn | 1 | 60' |
S-Train | 16:28+0' | Sumiswald-Grünen | 1 | 60' |
S-Train | 16:30+1' | Thun | 2 | 60' |
S-Train | 16:58+1' | Langnau i.E. | 1 | 60' |
S-Train | 17:00+1' | Thun | 2 | 60' |
S-Train | 17:28+0' | Solothurn | 1 | 60' |
S-Train | 17:28+0' | Sumiswald-Grünen | 1 | 60' |
S-Train | 17:30+1' | Thun | 2 | 60' |
S-Train | 17:58+1' | Langnau i.E. | 1 | 60' |
S-Train | 18:00+1' | Thun | 2 | 60' |
S-Train | 18:28+0' | Solothurn | 1 | 60' |
S-Train | 18:28+0' | Sumiswald-Grünen | 1 | 60' |
S-Train | 18:30+1' | Thun | 2 | 60' |
S-Train | 18:58 | Langnau i.E. | 1 | 60' |
S-Train | 19:00+1' | Thun | 2 | 60' |
More |