Line | Arr | From | Track | Interval |
---|---|---|---|---|
S-Train | 17:33+0' | Luzern | 1 | 30' |
S-Train | 17:38+0' | Giswil | 3 | 30' |
S-Train | 17:48+0' | Luzern | 1 | 30' |
S-Train | 17:53+0' | Stans | 3 | 60' |
S-Train | 17:56+0' | Luzern | 2 | |
S-Train | 18:03+0' | Luzern | 1 | 30' |
S-Train | 18:08+0' | Giswil | 3 | 30' |
S-Train | 18:18+0' | Luzern | 1 | 30' |
S-Train | 18:23+0' | Wolfenschiessen | 3 | 60' |
S-Train | 18:26+0' | Luzern | 2 | |
S-Train | 18:33+0' | Luzern | 1 | 30' |
S-Train | 18:38+0' | Giswil | 3 | 30' |
S-Train | 18:48+0' | Luzern | 1 | 30' |
S-Train | 18:53+0' | Stans | 3 | 60' |
S-Train | 19:03+0' | Luzern | 1 | 30' |
S-Train | 19:08+0' | Giswil | 3 | 30' |
S-Train | 19:18+0' | Luzern | 1 | 30' |
S-Train | 19:23+0' | Wolfenschiessen | 3 | 60' |
S-Train | 19:33+0' | Luzern | 1 | 30' |
S-Train | 19:38+0' | Giswil | 3 | 30' |
S-Train | 19:48+0' | Luzern | 1 | 30' |
S-Train | 19:53 | Stans | 3 | 60' |
S-Train | 20:03+0' | Luzern | 1 | 30' |
S-Train | 20:08 | Giswil | 3 | 30' |
S-Train | 20:18+0' | Luzern | 1 | 30' |
S-Train | 20:23 | Wolfenschiessen | 3 | 60' |
More |