Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 14:03 | Stans | 1 | 60' |
S-Train | 14:08 | Luzern | 3 | 30' |
S-Train | 14:18 | Giswil | 1 | 30' |
S-Train | 14:23 | Luzern | 3 | 30' |
S-Train | 14:33 | Wolfenschiessen | 1 | 60' |
S-Train | 14:38 | Luzern | 3 | 30' |
S-Train | 14:48 | Giswil | 1 | 30' |
S-Train | 14:53 | Luzern | 3 | 30' |
S-Train | 15:03 | Stans | 1 | 60' |
S-Train | 15:08 | Luzern | 3 | 30' |
S-Train | 15:18 | Giswil | 1 | 30' |
S-Train | 15:23 | Luzern | 3 | 30' |
S-Train | 15:33 | Wolfenschiessen | 1 | 60' |
S-Train | 15:38 | Luzern | 3 | 30' |
S-Train | 15:48 | Giswil | 1 | 30' |
S-Train | 15:53 | Luzern | 3 | 30' |
S-Train | 16:03 | Stans | 1 | 60' |
S-Train | 16:08 | Luzern | 3 | 30' |
16:13 | Luzern | 3 | 60' | |
S-Train | 16:18 | Giswil | 1 | 30' |
S-Train | 16:23 | Luzern | 3 | 30' |
S-Train | 16:33 | Wolfenschiessen | 1 | 60' |
More |