Line | Arr | From | Interval |
---|---|---|---|
Wednesday 10/22/2025
|
|||
Bus | 00:51 | Luzern, Brüelstrasse | |
Wednesday 10/22/2025
|
|||
Bus | 05:01 | Zentrum | |
Bus | 05:16 | Zentrum | |
Bus | 05:31 | Zentrum | |
Bus | 05:49 | Zentrum | |
Bus | 06:00 | Luzern, Brüelstrasse | |
Bus | 06:02 | Zentrum | |
Bus | 06:08 | Spitz | |
Bus | 06:09 | Zentrum | 8 - 10' |
Bus | 06:12 | Spitz | |
Bus | 06:15 | Kriens, Busschleife | |
Bus | 06:15 | Luzern, Brüelstrasse | |
Bus | 06:19 | Zentrum | 8 - 10' |
Bus | 06:21 | Luzern, Bahnhof | 30 - 32' |
Bus | 06:23 | Kriens, Busschleife | |
Bus | 06:28 | Kriens, Busschleife | 30' |
Bus | 06:29 | Zentrum | 8 - 10' |
Bus | 06:33 | Spitz | |
Bus | 06:33 | Luzern, Brüelstrasse | 10 - 12' |
Bus | 06:39 | Zentrum | 8 - 10' |
Bus | 06:42 | Spitz | |
Bus | 06:43 | Luzern, Brüelstrasse | 10 - 12' |
Bus | 06:45 | Kriens, Busschleife | |
Bus | 06:49 | Zentrum | |
Bus | 06:53 | Luzern, Bahnhof | |
Bus | 06:53 | Kriens, Busschleife | |
Bus | 06:55 | Luzern, Brüelstrasse | 9 - 11' |
Bus | 06:57 | Zentrum | |
Bus | 06:58 | Kriens, Busschleife | 28 - 30' |
More |