Line | Arr | From | Track | Interval |
---|---|---|---|---|
Monday 10/20/2025
|
||||
S-Train | 00:36 | Luzern | 2 | |
Monday 10/20/2025
|
||||
S-Train | 05:25+0' | Beinwil am See | 1 | |
S-Train | 05:28+0' | Luzern | 2 | 30' |
S-Train | 05:56+0' | Beinwil am See | 1 | |
S-Train | 05:58+0' | Luzern | 2 | 30' |
S-Train | 06:25+0' | Beinwil am See | 1 | |
S-Train | 06:28+0' | Luzern | 2 | 30' |
S-Train | 06:56+0' | Lenzburg | 1 | 29 - 31' |
S-Train | 06:58 | Luzern | 2 | 30' |
S-Train | 07:25 | Lenzburg | 1 | 29 - 31' |
S-Train | 07:28 | Luzern | 2 | 30' |
S-Train | 07:56 | Lenzburg | 1 | 29 - 31' |
More |