Line | Arr | From | Interval |
---|---|---|---|
S-Train | 16:46 | Appenzell | 28 - 32' |
S-Train | 16:59 | Trogen | 30' |
S-Train | 17:14 | Appenzell | 28 - 32' |
S-Train | 17:20 | St. Gallen | |
S-Train | 17:29 | Trogen | 30' |
S-Train | 17:46 | Appenzell | 28 - 30' |
S-Train | 17:59 | Trogen | 30' |
S-Train | 18:14 | Appenzell | 28 - 30' |
S-Train | 18:20 | St. Gallen | |
S-Train | 18:29 | Trogen | 30' |
S-Train | 18:42 | Appenzell | 30 - 34' |
S-Train | 18:48 | Trogen | |
S-Train | 18:59 | Trogen | 30' |
S-Train | 19:12 | Appenzell | 30 - 34' |
S-Train | 19:18 | Trogen | |
S-Train | 19:29 | Trogen | 30' |
S-Train | 19:42 | Appenzell | 30 - 34' |
S-Train | 19:48 | Trogen | |
More |