Line | Dep | Direction | Interval |
---|---|---|---|
S-Train | 16:46 | Trogen | 28 - 32' |
S-Train | 16:59 | Appenzell | 30' |
S-Train | 17:14 | Trogen | 28 - 32' |
S-Train | 17:20 | Appenzell | |
S-Train | 17:29 | Appenzell | 30' |
S-Train | 17:46 | Trogen | 28 - 30' |
S-Train | 17:59 | Appenzell | 30' |
S-Train | 18:14 | Trogen | 28 - 30' |
S-Train | 18:20 | Appenzell | |
S-Train | 18:29 | Appenzell | 30' |
S-Train | 18:42 | Trogen | 30 - 34' |
S-Train | 18:48 | Appenzell | |
S-Train | 18:59 | Appenzell | 30' |
S-Train | 19:12 | Trogen | 30 - 34' |
S-Train | 19:18 | Appenzell | |
S-Train | 19:29 | Appenzell | 30' |
S-Train | 19:42 | Trogen | 30 - 34' |
S-Train | 19:48 | Appenzell | |
More |