Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 06:48+0' | Schaffhausen | 1 | 60' |
S-Train | 06:48+0' | Winterthur | 2 | 60' |
S-Train | 07:11+1' | Schaffhausen | 1 | 60' |
S-Train | 07:12+0' | Brugg AG | 2 | 60' |
S-Train | 07:48+0' | Schaffhausen | 1 | 60' |
S-Train | 07:48+0' | Winterthur | 2 | 60' |
S-Train | 08:11+1' | Schaffhausen | 1 | 60' |
S-Train | 08:12+0' | Brugg AG | 2 | 60' |
S-Train | 08:48+0' | Schaffhausen | 1 | 60' |
S-Train | 08:48+0' | Winterthur | 2 | 60' |
S-Train | 09:11 | Schaffhausen | 1 | 60' |
S-Train | 09:12 | Brugg AG | 2 | 60' |
S-Train | 09:48+0' | Schaffhausen | 1 | 60' |
S-Train | 09:48 | Winterthur | 2 | 60' |
S-Train | 10:11 | Schaffhausen | 1 | 60' |
S-Train | 10:12 | Brugg AG | 2 | 60' |
S-Train | 10:48 | Schaffhausen | 1 | 60' |
S-Train | 10:48 | Winterthur | 2 | 60' |
S-Train | 11:11 | Schaffhausen | 1 | 60' |
S-Train | 11:12 | Brugg AG | 2 | 60' |
S-Train | 11:48 | Schaffhausen | 1 | 60' |
S-Train | 11:48 | Winterthur | 2 | 60' |
S-Train | 12:11 | Schaffhausen | 1 | 60' |
S-Train | 12:12 | Brugg AG | 2 | 60' |
S-Train | 12:48 | Schaffhausen | 1 | 60' |
S-Train | 12:48 | Winterthur | 2 | 60' |
S-Train | 13:11 | Schaffhausen | 1 | 60' |
S-Train | 13:12 | Brugg AG | 2 | 60' |
S-Train | 13:48 | Schaffhausen | 1 | 60' |
S-Train | 13:48 | Winterthur | 2 | 60' |
S-Train | 14:11 | Schaffhausen | 1 | 60' |
S-Train | 14:12 | Brugg AG | 2 | 60' |
S-Train | 14:48 | Schaffhausen | 1 | 60' |
S-Train | 14:48 | Winterthur | 2 | 60' |
S-Train | 15:11 | Schaffhausen | 1 | 60' |
S-Train | 15:12 | Brugg AG | 2 | 60' |
S-Train | 15:48 | Schaffhausen | 1 | 60' |
S-Train | 15:48 | Winterthur | 2 | 60' |
S-Train | 16:11 | Schaffhausen | 1 | 60' |
S-Train | 16:12 | Brugg AG | 2 | 60' |
S-Train | 16:48 | Schaffhausen | 1 | 60' |
S-Train | 16:48 | Winterthur | 2 | 60' |
S-Train | 17:11 | Schaffhausen | 1 | 60' |
S-Train | 17:12 | Brugg AG | 2 | 60' |
S-Train | 17:48 | Schaffhausen | 1 | 60' |
S-Train | 17:48 | Winterthur | 2 | 60' |
S-Train | 18:11 | Schaffhausen | 1 | 60' |
S-Train | 18:12 | Brugg AG | 2 | 60' |
S-Train | 18:48 | Schaffhausen | 1 | 60' |
S-Train | 18:48 | Winterthur | 2 | 60' |
S-Train | 19:11 | Schaffhausen | 1 | 60' |
S-Train | 19:12 | Brugg AG | 2 | 60' |
S-Train | 19:48 | Schaffhausen | 1 | |
S-Train | 19:48 | Winterthur | 2 | 60' |
S-Train | 20:11 | Schaffhausen | 1 | |
S-Train | 20:12 | Brugg AG | 2 | 60' |
S-Train | 20:48 | Schaffhausen | 1 | |
S-Train | 20:48 | Winterthur | 2 | 60' |
S-Train | 21:11 | Schaffhausen | 1 | |
S-Train | 21:12 | Brugg AG | 2 | 60' |
S-Train | 21:48 | Henggart | 1 | 60' |
S-Train | 21:48 | Winterthur | 2 | 60' |
S-Train | 22:11 | Henggart | 1 | 60 - 66' |
S-Train | 22:12 | Brugg AG | 2 | |
S-Train | 22:48 | Henggart | 1 | |
S-Train | 22:48 | Winterthur | 2 | |
S-Train | 23:11 | Henggart | 1 | |
S-Train | 23:12 | Brugg AG | 2 | |
S-Train | 23:48 | Henggart | 1 | |
S-Train | 23:48 | Winterthur | 2 | |
S-Train | 00:17 | Winterthur | 2 | |
S-Train | 00:17 | Henggart | 1 | |
S-Train | 00:34 | Winterthur | 2 | |
Tuesday 10/21/2025
|
||||
S-Train | 05:48 | Schaffhausen | 1 | |
S-Train | 05:48 | Winterthur | 2 | |
S-Train | 06:11 | Schaffhausen | 1 | |
S-Train | 06:12 | Brugg AG | 2 |