Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
05:24+0' | Bern | 1 | 60' | |
05:54+0' | Bern | 1 | 60' | |
06:05+0' | Zürich HB | 2 | ||
06:24+0' | Bern | 1 | 60' | |
06:34+0' | Olten | 2 | 60' | |
06:54+0' | Bern | 1 | 60' | |
07:05+0' | Chur | 2 | 60' | |
07:24+0' | Bern | 1 | 60' | |
07:34+0' | Olten | 2 | 60' | |
07:54+0' | Bern | 1 | 60' | |
08:05 | Chur | 2 | 60' | |
08:24 | Bern | 1 | 60' | |
08:34 | Olten | 2 | 60' | |
08:54+0' | Bern | 1 | 60' | |
09:05 | Chur | 2 | 60' | |
More |