Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 07:18+6' | Luzern | 2 | 30' |
S-Train | 07:24+0' | Giswil | 3 | 30' |
S-Train | 07:33+0' | Luzern | 3 | 30' |
S-Train | 07:40+0' | Wolfenschiessen | 2 | 60' |
S-Train | 07:48+0' | Luzern | 2 | 30' |
S-Train | 07:54+0' | Giswil | 3 | 30' |
S-Train | 08:03+0' | Luzern | 3 | 30' |
S-Train | 08:10+0' | Stans | 3 | 60' |
S-Train | 08:18+0' | Luzern | 2 | 30' |
S-Train | 08:24+0' | Giswil | 3 | 30' |
S-Train | 08:33+0' | Luzern | 3 | 30' |
S-Train | 08:40+0' | Wolfenschiessen | 2 | 60' |
08:47+0' | Engelberg | 1 | 60' | |
S-Train | 08:48+0' | Luzern | 2 | 30' |
S-Train | 08:54+0' | Giswil | 3 | 30' |
S-Train | 09:03+0' | Luzern | 3 | 30' |
S-Train | 09:10+0' | Stans | 2 | 60' |
S-Train | 09:18 | Luzern | 2 | 30' |
S-Train | 09:24+0' | Giswil | 3 | 30' |
S-Train | 09:33 | Luzern | 3 | 30' |
S-Train | 09:40+0' | Wolfenschiessen | 2 | 60' |
09:47+0' | Engelberg | 1 | ||
S-Train | 09:48 | Luzern | 2 | 30' |
S-Train | 09:54+0' | Giswil | 3 | 30' |
S-Train | 10:03 | Luzern | 3 | 30' |
S-Train | 10:10+0' | Stans | 2 | 60' |
S-Train | 10:18 | Luzern | 2 | 30' |
S-Train | 10:24 | Giswil | 3 | 30' |
S-Train | 10:33 | Luzern | 3 | 30' |
S-Train | 10:40 | Wolfenschiessen | 2 | 60' |
10:47 | Engelberg | 1 | ||
More |