Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 15:10 | Stans | 2 | 60' |
S-Train | 15:18 | Luzern | 2 | 30' |
S-Train | 15:24 | Giswil | 3 | 30' |
S-Train | 15:33 | Luzern | 3 | 30' |
S-Train | 15:40 | Wolfenschiessen | 2 | 60' |
S-Train | 15:48 | Luzern | 2 | 30' |
S-Train | 15:54 | Giswil | 3 | 30' |
S-Train | 16:03 | Luzern | 3 | 30' |
16:09 | Luzern | 1 | 60' | |
S-Train | 16:10 | Stans | 2 | 60' |
S-Train | 16:18 | Luzern | 2 | 30' |
S-Train | 16:24 | Giswil | 3 | 30' |
S-Train | 16:33 | Luzern | 3 | 30' |
S-Train | 16:40 | Wolfenschiessen | 2 | 60' |
S-Train | 16:48 | Luzern | 2 | 30' |
S-Train | 16:54 | Giswil | 3 | 30' |
S-Train | 17:03 | Luzern | 3 | 30' |
17:09 | Luzern | 1 | ||
S-Train | 17:10 | Stans | 3 | 60' |
S-Train | 17:18 | Luzern | 2 | 30' |
S-Train | 17:24 | Giswil | 3 | 30' |
S-Train | 17:33 | Luzern | 3 | 30' |
S-Train | 17:40 | Wolfenschiessen | 2 | 60' |
S-Train | 17:48 | Luzern | 2 | 30' |
S-Train | 17:54 | Giswil | 3 | 30' |
S-Train | 18:03 | Luzern | 3 | 30' |
18:09 | Luzern | 1 | ||
More |