Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 13:24 | Giswil | 3 | 30' |
S-Train | 13:33 | Luzern | 3 | 30' |
S-Train | 13:40 | Wolfenschiessen | 2 | 60' |
S-Train | 13:48 | Luzern | 2 | 30' |
S-Train | 13:54 | Giswil | 3 | 30' |
S-Train | 14:03 | Luzern | 3 | 30' |
S-Train | 14:10 | Stans | 2 | 60' |
S-Train | 14:18 | Luzern | 2 | 30' |
S-Train | 14:24 | Giswil | 3 | 30' |
S-Train | 14:33 | Luzern | 3 | 30' |
S-Train | 14:40 | Wolfenschiessen | 2 | 60' |
S-Train | 14:48 | Luzern | 2 | 30' |
S-Train | 14:54 | Giswil | 3 | 30' |
S-Train | 15:03 | Luzern | 3 | 30' |
S-Train | 15:10 | Stans | 2 | 60' |
S-Train | 15:18 | Luzern | 2 | 30' |
S-Train | 15:24 | Giswil | 3 | 30' |
S-Train | 15:33 | Luzern | 3 | 30' |
S-Train | 15:40 | Wolfenschiessen | 2 | 60' |
S-Train | 15:48 | Luzern | 2 | 30' |
S-Train | 15:54 | Giswil | 3 | 30' |
S-Train | 16:03 | Luzern | 3 | 30' |
16:09 | Luzern | 1 | 60' | |
S-Train | 16:10 | Stans | 2 | 60' |
More |