Line | Arr | From | Track | Interval |
---|---|---|---|---|
S-Train | 09:23 | Luzern | 3 | 30' |
S-Train | 09:33 | Giswil | 3 | 30' |
S-Train | 09:39 | Luzern | 2 | 30' |
09:46 | Luzern | 1 | ||
S-Train | 09:47 | Stans | 2 | 60' |
S-Train | 09:53 | Luzern | 3 | 30' |
S-Train | 10:03 | Giswil | 3 | 30' |
S-Train | 10:09 | Luzern | 2 | 30' |
S-Train | 10:17 | Wolfenschiessen | 2 | 60' |
S-Train | 10:23 | Luzern | 3 | 30' |
S-Train | 10:33 | Giswil | 3 | 30' |
S-Train | 10:39 | Luzern | 2 | 30' |
10:46 | Luzern | 1 | ||
S-Train | 10:47 | Stans | 2 | 60' |
S-Train | 10:53 | Luzern | 3 | 30' |
S-Train | 11:03 | Giswil | 3 | 30' |
S-Train | 11:09 | Luzern | 2 | 30' |
S-Train | 11:17 | Wolfenschiessen | 2 | 60' |
S-Train | 11:23 | Luzern | 3 | 30' |
S-Train | 11:33 | Giswil | 3 | 30' |
S-Train | 11:39 | Luzern | 2 | 30' |
S-Train | 11:47 | Stans | 2 | 60' |
S-Train | 11:53 | Luzern | 3 | 30' |
S-Train | 12:03 | Giswil | 3 | 30' |
S-Train | 12:09 | Luzern | 2 | 30' |
S-Train | 12:17 | Wolfenschiessen | 2 | 60' |
More |