Line | Arr | From | Track | Interval |
---|---|---|---|---|
S-Train | 07:23 | Luzern | 3 | 30' |
S-Train | 07:33 | Giswil | 3 | 30' |
S-Train | 07:39 | Luzern | 2 | 30' |
S-Train | 07:47 | Stans | 2 | 60' |
S-Train | 07:53 | Luzern | 3 | 30' |
S-Train | 08:03 | Giswil | 3 | 30' |
S-Train | 08:09 | Luzern | 3 | 30' |
S-Train | 08:17 | Wolfenschiessen | 2 | 60' |
S-Train | 08:23 | Luzern | 3 | 30' |
S-Train | 08:33 | Giswil | 3 | 30' |
S-Train | 08:39 | Luzern | 2 | 30' |
08:46 | Luzern | 1 | 60' | |
S-Train | 08:47 | Stans | 2 | 60' |
S-Train | 08:53 | Luzern | 3 | 30' |
S-Train | 09:03 | Giswil | 3 | 30' |
S-Train | 09:09 | Luzern | 2 | 30' |
S-Train | 09:17 | Wolfenschiessen | 2 | 60' |
S-Train | 09:23 | Luzern | 3 | 30' |
S-Train | 09:33 | Giswil | 3 | 30' |
S-Train | 09:39 | Luzern | 2 | 30' |
09:46 | Luzern | 1 | ||
S-Train | 09:47 | Stans | 2 | 60' |
S-Train | 09:53 | Luzern | 3 | 30' |
S-Train | 10:03 | Giswil | 3 | 30' |
S-Train | 10:09 | Luzern | 2 | 30' |
S-Train | 10:17 | Wolfenschiessen | 2 | 60' |
S-Train | 10:23 | Luzern | 3 | 30' |
S-Train | 10:33 | Giswil | 3 | 30' |
S-Train | 10:39 | Luzern | 2 | 30' |
10:46 | Luzern | 1 | ||
More |