Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 14:36 | Wolfenschiessen | 1 | 60' |
S-Train | 14:50 | Luzern | 2 | 30' |
S-Train | 14:51 | Giswil | 1 | 30' |
S-Train | 15:05 | Luzern | 2 | 30' |
S-Train | 15:06 | Stans | 1 | 60' |
S-Train | 15:20 | Luzern | 2 | 30' |
S-Train | 15:21 | Giswil | 1 | 30' |
S-Train | 15:35 | Luzern | 2 | 30' |
S-Train | 15:36 | Wolfenschiessen | 1 | 60' |
S-Train | 15:50 | Luzern | 2 | 30' |
S-Train | 15:51 | Giswil | 1 | 30' |
S-Train | 16:05 | Luzern | 2 | 30' |
S-Train | 16:06 | Stans | 1 | 60' |
S-Train | 16:20 | Luzern | 2 | 30' |
S-Train | 16:21 | Giswil | 1 | 30' |
S-Train | 16:35 | Luzern | 2 | 30' |
S-Train | 16:36 | Wolfenschiessen | 1 | 60' |
S-Train | 16:50 | Luzern | 2 | 30' |
S-Train | 16:51 | Giswil | 1 | 30' |
S-Train | 17:05 | Luzern | 2 | 30' |
S-Train | 17:06 | Stans | 1 | 60' |
More |