Line | Arr | From | Track | Interval |
---|---|---|---|---|
09:23+0' | Herisau | 1 | 60' | |
09:36+0' | Chur | 1 | 60' | |
S-Train | 09:43+0' | Nesslau-Neu St. Johann | 2 | 60' |
S-Train | 09:45+0' | Uznach | 1 | 60' |
09:53+0' | Luzern | 1 | 60' | |
10:06+0' | Sargans | 1 | 60' | |
S-Train | 10:13+0' | Sargans | 2 | 60' |
S-Train | 10:13+0' | Altstätten SG | 1 | 60' |
10:23+0' | Herisau | 1 | 60' | |
10:36+0' | Chur | 1 | 60' | |
S-Train | 10:43+0' | Nesslau-Neu St. Johann | 2 | 60' |
S-Train | 10:45+0' | Uznach | 1 | 60' |
10:53+0' | Luzern | 1 | 60' | |
11:06+0' | Sargans | 1 | 60' | |
S-Train | 11:13+0' | Sargans | 2 | 60' |
S-Train | 11:13+0' | Altstätten SG | 1 | 60' |
11:23+0' | Herisau | 1 | 60' | |
11:36+0' | Chur | 1 | 60' | |
S-Train | 11:43+0' | Nesslau-Neu St. Johann | 2 | 60' |
S-Train | 11:45+0' | Uznach | 1 | 60' |
11:53+0' | Luzern | 1 | ||
12:06 | Sargans | 1 | 60' | |
S-Train | 12:13+0' | Sargans | 2 | 60' |
S-Train | 12:13 | Altstätten SG | 1 | 60' |
More |