Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 05:44+1' | Altstätten SG | 2 | 60' |
S-Train | 05:45+0' | St. Gallen | 1 | 60' |
05:53+0' | Sargans | 1 | 60' | |
06:06+1' | Zürich HB | 1 | 60' | |
S-Train | 06:13+0' | Sargans | 2 | 60' |
S-Train | 06:14+0' | Nesslau-Neu St. Johann | 1 | 60' |
06:23+0' | Chur | 1 | 60' | |
06:36+1' | St. Gallen | 1 | 60' | |
S-Train | 06:44+1' | Altstätten SG | 2 | 60' |
S-Train | 06:45+0' | St. Gallen | 1 | 60' |
06:53+0' | Sargans | 1 | ||
07:06+1' | Zürich HB | 1 | 60' | |
S-Train | 07:13+0' | Sargans | 2 | 60' |
S-Train | 07:14 | Nesslau-Neu St. Johann | 1 | 60' |
07:23 | Chur | 1 | 60' | |
07:36+1' | St. Gallen | 1 | 60' | |
S-Train | 07:44+1' | Altstätten SG | 2 | 60' |
S-Train | 07:45 | St. Gallen | 1 | 60' |
07:53 | Sargans | 1 | ||
07:53+0' | Sargans | 1 | 60' | |
08:06 | Zürich HB | 1 | 60' | |
S-Train | 08:13+0' | Sargans | 2 | 60' |
S-Train | 08:14 | Nesslau-Neu St. Johann | 1 | 60' |
08:23 | Chur | 1 | 60' | |
08:36 | St. Gallen | 1 | 60' | |
S-Train | 08:44 | Altstätten SG | 2 | 60' |
S-Train | 08:45 | St. Gallen | 1 | 60' |
08:53 | Sargans | 1 | 60' | |
09:06 | Zürich HB | 1 | 60' | |
S-Train | 09:13 | Sargans | 2 | 60' |
S-Train | 09:14 | Nesslau-Neu St. Johann | 1 | 60' |
09:23 | Chur | 1 | 60' | |
09:36 | St. Gallen | 1 | 60' | |
S-Train | 09:44 | Altstätten SG | 2 | 60' |
S-Train | 09:45 | St. Gallen | 1 | 60' |
09:53 | Sargans | 1 | 60' | |
10:06 | Zürich HB | 1 | 60' | |
S-Train | 10:13 | Sargans | 2 | 60' |
S-Train | 10:14 | Nesslau-Neu St. Johann | 1 | 60' |
10:23 | Chur | 1 | 60' | |
10:36 | St. Gallen | 1 | 60' | |
S-Train | 10:44 | Altstätten SG | 2 | 60' |
S-Train | 10:45 | St. Gallen | 1 | 60' |
10:53 | Sargans | 1 | 60' | |
11:06 | Zürich HB | 1 | 60' | |
S-Train | 11:13 | Sargans | 2 | 60' |
S-Train | 11:14 | Nesslau-Neu St. Johann | 1 | 60' |
11:23 | Chur | 1 | 60' | |
11:36 | St. Gallen | 1 | 60' | |
S-Train | 11:44 | Altstätten SG | 2 | 60' |
S-Train | 11:45 | St. Gallen | 1 | 60' |
11:53 | Sargans | 1 | 60' | |
12:06 | Zürich HB | 1 | 60' | |
S-Train | 12:13 | Sargans | 2 | 60' |
S-Train | 12:14 | Nesslau-Neu St. Johann | 1 | 60' |
12:23 | Chur | 1 | 60' | |
12:36 | St. Gallen | 1 | 60' | |
S-Train | 12:44 | Altstätten SG | 2 | 60' |
S-Train | 12:45 | St. Gallen | 1 | 60' |
12:53 | Sargans | 1 | 60' | |
13:06 | Zürich HB | 1 | 60' | |
S-Train | 13:13 | Sargans | 2 | 60' |
S-Train | 13:14 | Nesslau-Neu St. Johann | 1 | 60' |
13:23 | Chur | 1 | 60' | |
13:36 | St. Gallen | 1 | 60' | |
S-Train | 13:44 | Altstätten SG | 2 | 60' |
S-Train | 13:45 | St. Gallen | 1 | 60' |
13:53 | Sargans | 1 | 60' | |
14:06 | Zürich HB | 1 | 60' | |
S-Train | 14:13 | Sargans | 2 | 60' |
S-Train | 14:14 | Nesslau-Neu St. Johann | 1 | 60' |
14:23 | Chur | 1 | 60' | |
14:36 | St. Gallen | 1 | 60' | |
S-Train | 14:44 | Altstätten SG | 2 | 60' |
S-Train | 14:45 | St. Gallen | 1 | 60' |
14:53 | Sargans | 1 | 60' | |
15:06 | Zürich HB | 1 | 60' | |
S-Train | 15:13 | Sargans | 2 | 60' |
S-Train | 15:14 | Nesslau-Neu St. Johann | 1 | 60' |
15:23 | Chur | 1 | 60' | |
15:36 | St. Gallen | 1 | 60' | |
S-Train | 15:44 | Altstätten SG | 2 | 60' |
S-Train | 15:45 | St. Gallen | 1 | 60' |
15:53 | Sargans | 1 | 60' | |
16:06 | Zürich HB | 1 | 60' | |
S-Train | 16:13 | Sargans | 2 | 60' |
S-Train | 16:14 | Nesslau-Neu St. Johann | 1 | 60' |
16:23 | Chur | 1 | 60' | |
16:36 | St. Gallen | 1 | 60' | |
S-Train | 16:44 | Altstätten SG | 2 | 60' |
S-Train | 16:45 | St. Gallen | 1 | 60' |
16:53 | Sargans | 1 | 60' | |
17:06 | Zürich HB | 1 | 60' | |
S-Train | 17:13 | Sargans | 2 | 60' |
S-Train | 17:14 | Nesslau-Neu St. Johann | 1 | 60' |
17:23 | Chur | 1 | 60' | |
17:36 | St. Gallen | 1 | 60' | |
S-Train | 17:44 | Altstätten SG | 2 | 60' |
S-Train | 17:45 | St. Gallen | 1 | 60' |
17:53 | Sargans | 1 | 60' | |
18:06 | Zürich HB | 1 | 60' | |
S-Train | 18:13 | Sargans | 2 | 60' |
S-Train | 18:14 | Nesslau-Neu St. Johann | 1 | 60' |
18:23 | Chur | 1 | 60' | |
18:36 | St. Gallen | 1 | 60' | |
S-Train | 18:44 | Altstätten SG | 2 | 60' |
S-Train | 18:45 | St. Gallen | 1 | 60' |
18:53 | Sargans | 1 | 60' | |
19:06 | Zürich HB | 1 | 60' | |
S-Train | 19:13 | Sargans | 2 | 60' |
S-Train | 19:14 | Nesslau-Neu St. Johann | 1 | |
19:23 | Chur | 1 | 60' | |
19:36 | St. Gallen | 1 | 60' | |
S-Train | 19:44 | Altstätten SG | 2 | 60' |
S-Train | 19:45 | St. Gallen | 1 | 60' |
19:53 | Sargans | 1 | ||
20:06 | Zürich HB | 1 | 60' | |
S-Train | 20:13 | Sargans | 2 | 60' |
S-Train | 20:14 | Nesslau-Neu St. Johann | 1 | |
20:23 | Chur | 1 | ||
20:36 | St. Gallen | 1 | ||
S-Train | 20:44 | Altstätten SG | 2 | 60' |
S-Train | 20:45 | St. Gallen | 1 | |
20:53 | Sargans | 1 | ||
21:06 | Zürich HB | 1 | ||
S-Train | 21:13 | Sargans | 2 | 60' |
S-Train | 21:14 | St. Gallen | 1 | 60' |
21:23 | Chur | 1 | ||
21:36 | St. Gallen | 1 | ||
S-Train | 21:44 | Altstätten SG | 2 | 60' |
S-Train | 21:45 | St. Gallen | 1 | |
21:53 | Sargans | 1 | 60' | |
22:06 | Zürich HB | 1 | ||
S-Train | 22:13 | Sargans | 2 | 60 - 61' |
S-Train | 22:14 | St. Gallen | 1 | |
S-Train | 22:44 | Altstätten SG | 2 | |
S-Train | 22:45 | Wattwil | 1 | |
22:53 | Sargans | 1 | ||
23:06 | St. Gallen | 1 | ||
S-Train | 23:13 | Sargans | 2 | |
S-Train | 23:14 | St. Gallen | 1 | |
S-Train | 23:44 | Altstätten SG | 2 | |
S-Train | 23:45 | St. Gallen | 1 | |
23:53 | Sargans | 1 | ||
00:09 | St. Gallen | 1 | ||
S-Train | 00:14 | Rorschach | 1 | |
S-Train | 00:14 | Sargans | 2 | |
S-Train | 00:45 | St. Gallen | 1 | |
S-Train | 00:59 | Altstätten SG | 1 | |
Monday 10/20/2025
|
||||
S-Train | 04:33 | Altstätten SG | 1 | |
S-Train | 04:59 | St. Gallen | 1 |