Line | Arr | From | Track | Interval |
---|---|---|---|---|
S-Train | 11:23+0' | Olten | 2 | 60' |
11:25+1' | Lausanne | 1 | 60' | |
11:33+0' | Zürich HB | 2 | 120' | |
S-Train | 11:35+1' | Biel/Bienne | 1 | 28 - 32' |
S-Train | 11:52+0' | Solothurn | 2 | 60' |
S-Train | 12:07+0' | Biel/Bienne | 1 | 28 - 32' |
S-Train | 12:23+0' | Olten | 2 | 60' |
12:25+1' | Lausanne | 1 | 60' | |
12:33+0' | St. Gallen | 2 | 120' | |
S-Train | 12:35+0' | Biel/Bienne | 1 | 28 - 32' |
S-Train | 12:52+0' | Solothurn | 2 | 60' |
S-Train | 13:07+0' | Biel/Bienne | 1 | 28 - 32' |
S-Train | 13:23+0' | Olten | 2 | 60' |
13:25+1' | Lausanne | 1 | 60' | |
13:33+0' | Zürich HB | 2 | 120' | |
S-Train | 13:35 | Biel/Bienne | 1 | 28 - 32' |
S-Train | 13:52 | Solothurn | 2 | 60' |
S-Train | 14:07 | Biel/Bienne | 1 | 28 - 32' |
S-Train | 14:23 | Olten | 2 | 60' |
14:25+1' | Lausanne | 1 | 60' | |
14:33+0' | St. Gallen | 2 | 120' | |
More |