Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Railway | 13:20+2' | Payerne | 1 | 60' |
Railway | 13:38+0' | Allaman | 1 | 30' |
Railway | 13:51+0' | Murten/Morat | 1 | 60' |
Railway | 14:08+0' | Allaman | 1 | 30' |
Railway | 14:20+0' | Payerne | 1 | 60' |
Railway | 14:38+0' | Allaman | 1 | 30' |
Railway | 14:51+0' | Murten/Morat | 1 | 60' |
Railway | 15:08+0' | Allaman | 1 | 30' |
Railway | 15:20+0' | Payerne | 1 | 60' |
Railway | 15:38 | Allaman | 1 | 30' |
Railway | 15:51+0' | Murten/Morat | 1 | 60' |
More |